You can upload map images into Darkspire and rebuild scenes with fog, tokens, and layers. Automated scene import from other VTTs is not offered today.
Compare
Compare Virtual Tabletops Side by Side
One table for maps, 5e sheets, and campaign prep. See how Darkspire stacks up to Roll20, Foundry, Owlbear Rodeo, and World Anvil with an honest feature matrix.
Feature comparison
How Darkspire Table Top compares to Roll20, Foundry VTT, Owlbear Rodeo, and World Anvil for a typical 5e table. Status reflects what each product ships today, not roadmaps.
Yes = built in without extra purchase or modules. Partial = exists but limited, tier-gated, or inconsistent. No = not a core workflow. Paid = requires a paid plan. Modules = depends on community add-ons. N/A = outside that product category.
| Capability | Darkspire | Roll20 | Foundry VTT | Owlbear Rodeo | World Anvil |
|---|---|---|---|---|---|
| Platform | |||||
| Browser play (no player install) | Yes | Yes | No (host runs desktop app) | Yes | N/A (worldbuilding wiki) |
| Hosting model | Cloud | Cloud | Self-host or The Forge | Share a room link | Cloud wiki |
| Free for players to join | Yes (Early Access) | Yes (limited free tier) | N/A (Game Master buys license) | Yes | Freemium |
| Plugin / module ecosystemFoundry's depth often comes from modules; Darkspire is a single integrated app. | No | Marketplace | Extensive modules | Limited extensions | N/A |
| Maps and combat | |||||
| Battle maps and tokens | Yes | Yes | Yes | Yes | No |
| Fog of war | Yes | Yes | Yes | Yes | No |
| Dynamic lighting | Yes (advanced maps) | Paid (Plus/Pro for many groups) | Yes | No | No |
| Walls, doors, and line of sight | Yes (advanced maps) | Yes | Yes | Partial (basic walls) | No |
| Weather and map atmosphere | Yes | Partial (varies by setup) | Modules | No | No |
| Movement distance on token drag | Yes | Partial (macros vary) | Modules | No | No |
| Switch scenes with fog and token state saved | Yes (per-map fog and tokens; combat tracker is map-scoped) | Yes | Yes | Yes | N/A |
| Initiative and combat tracker | Yes | Yes | Yes | Partial (basic) | No |
| Conditions on characters | Yes | Partial (manual tracking common) | Yes (often via modules) | No | No |
| Condition round timers | No (roadmap) | Partial | Modules | No | No |
| Combat sync with campaign NPC records | Partial (roadmap) | Partial | Modules | No | N/A |
| Encounter / bestiary tools | Yes (SRD catalog + encounter generator) | Marketplace | Modules | No | No |
| Document and handout mapsLive document handouts are not the same as printable PDFs. | Yes (in-session document maps) | Yes (handouts) | Yes (journal pages) | Partial | Yes (articles) |
| Character sheets and rules | |||||
| Integrated in-app 5e sheets | Yes (SRD-aligned) | Yes (community sheets) | Yes (game system modules) | No | No |
| Character builder | Yes | Yes | Yes | No | No |
| Live sheet sync during session | Yes | Yes | Yes | No | No |
| Deep rules automation (saves, targeting, damage flow)Fantasy Grounds leads full automation; none of these match that depth out of the box. | Partial (manual + UI-driven) | Partial | Yes (module-dependent) | No | No |
| Official licensed non-SRD books | No (SRD focus) | Marketplace | No official WotC modules | No | N/A |
| Campaign and prep | |||||
| NPC and faction tracking | Yes | Partial (journal) | Modules | No | Yes |
| Quest tracking | Yes | Partial (journal) | Modules | No | Yes |
| Session notes | Yes | Partial (journal) | Modules | No | Yes |
| NPC relationship graph | Yes (built in) | No | Modules | No | Partial (article links) |
| Party loot ledger | Yes | No (external sheets common) | Modules | No | No |
| Campaign data beside the live map | Yes (one app) | Partial (separate tabs) | Partial (modules or external) | No | No live VTT |
| AI prep assist for Game Master | Yes (permission-gated) | No | Modules | No | Partial (writing tools) |
| Print-ready player handouts | No (roadmap) | Partial | Modules | No | Yes |
| Audio and communication | |||||
| Ambient soundscapes and SFX | Yes (built in) | Yes (jukebox) | Modules | No | No |
| Map-positioned spatial audioDrop a sound source on a tile; volume reacts to token position. | Yes (advanced maps) | No | Modules | No | No |
| Built-in voice and video | No (by design; use Discord, etc.) | Partial (built in, often weak) | Modules | No | No |
| Dice | |||||
| Dice rolls in chat | Yes | Yes | Yes | Yes | Partial |
| 3D physics dice on the table | Yes (host opt-in) | Partial (3D dice on paid tiers) | Modules (Dice So Nice) | No | No |
| Dice skins / unlockable sets | Yes (dice library, per-account and per-character) | Partial (paid sets) | Modules | No | No |
| Roles and moderation | |||||
| Co-Game Master role | Yes (promote a player in-session) | Yes | Yes (Trusted/Assistant GM) | Partial | N/A |
| Room moderation (kick, ban, password) | Yes | Yes | Yes | Partial | N/A |
| Table fit and migration | |||||
| Real-time sync (map, dice, sheets) | Yes | Yes | Yes | Partial (map-focused) | N/A |
| Hybrid in-person and remote | Yes (design goal) | Yes | Yes | Yes | N/A |
| Mobile-friendly play | Partial (browser, not mobile-first) | Partial | No | Yes | Partial (reader) |
| Import map images from another VTTAutomated Roll20 or Foundry scene import is not offered on Darkspire today. | Yes (upload and rebuild scenes) | N/A | Manual | Yes (upload) | N/A |
| Import characters from external tools | No (roadmap) | Partial | Community tools | No | No |
Darkspire is in Early Access. We do not ship integrated voice or video; most tables keep Discord or another call tool. Darkspire uses SRD-aligned rules content, not licensed Wizards of the Coast books. 3D dice are host-opt-in. Advanced map features (fog, lighting, walls) apply to advanced map mode. Last reviewed against our internal VTT feature map, May 2026.
Questions from migrating tables
Ready to run one app at the table?
Join Early Access free. Build a hero, join a session, or apply to host with full Game Master tools.